| Design | 3.5/5 |
| Display & Interface | 2.8/5 |
| Calling | 2.5/5 |
| Talk time | 3.5/5 |
| Messaging | 2.5/5 |
| Music | 0/5 |
| Video | 0/5 |
| Camera | 2/5 |
| Memory | 1/5 |
| Web browsing | 1/5 |
| Connectivity | 1/5 |
| Productivity | 1/5 |
| Scheduling | 1/5 |
| Laptop sidekick | 0/5 |
| Navigation | 0/5 |
| Gaming | 2/5 |
| Mobile services | 3/5 |
| Accessories | 1/5 |
| Value | 2.5/5 |
| Total score | 32% |
|
| Size | 3.8 by 1.9 by 0.8 inches |
| Weight | 3 ounces |
| Screen | 1.8 inches, 128x160 pixels, 262K colors Touch: No |
| OS & Platform | Proprietary |
| Network | CDMA 1900 MHz |
| Talk time | Measured: 4 hours Claimed: 4 hours |
| Messaging clients | AOL, Yahoo |
| Keypad | T9 Numeric |
| Camera | 0.3 Megapixel(s)
|
| GPS | |
| Memory | < 128MB out-of-box No memory slot |
| Connectivity | - 0.1 1xRTT - Bluetooth 1.2 - USB
|
|