| Design | 3/5 |
| Display & Interface | 4/5 |
| Calling | 4/5 |
| Talk time | 3/5 |
| Messaging | 3/5 |
| Music | 3/5 |
| Video | 0/5 |
| Camera | 1/5 |
| Memory | 2/5 |
| Web browsing | 3/5 |
| Connectivity | 2/5 |
| Productivity | 0/5 |
| Scheduling | 2/5 |
| Laptop sidekick | 0/5 |
| Navigation | 0/5 |
| Gaming | 3/5 |
| Mobile services | 2/5 |
| Accessories | 4/5 |
| Value | 2/5 |
| Total score | 43% |
|
| Size | 5.12 by 2.36 by 0.7 inches |
| Weight | 5.7 ounces |
| Screen | 3.0 inches, 240x440 pixels, 65K colors Touch: No |
| OS & Platform | Proprietary |
| Network | GSM 850/900/1800/1900 MHz |
| Talk time | Measured: 5 hours Claimed: 6 hours |
| Messaging clients | 3.5 |
| Keypad | Full QWERTY |
| Camera | 1 Megapixel(s)
|
| GPS | |
| Memory | < 128MB out-of-box microSD memory slot (1GB) |
| Connectivity | - 0.2 EDGE - Bluetooth 2.0 - USB 3.5mm headphone jack: Yes |
|