| Design | 4.5/5 |
| Display & Interface | 4.5/5 |
| Calling | 4.5/5 |
| Talk time | 5/5 |
| Messaging | 4/5 |
| Music | 4.5/5 |
| Video | 3/5 |
| Camera | 3.5/5 |
| Memory | 2.9/5 |
| Web browsing | 3/5 |
| Connectivity | 3/5 |
| Productivity | 2/5 |
| Scheduling | 3/5 |
| Laptop sidekick | 2/5 |
| Navigation | 0/5 |
| Gaming | 3/5 |
| Mobile services | 2.5/5 |
| Accessories | 3.5/5 |
| Value | 4/5 |
| Total score | 66% |
|
| Size | 3.9 by 1.85 by 0.55 inches |
| Weight | 3.32 ounces |
| Screen | 2.0 inches, 240x320 pixels, 262K colors Touch: No |
| OS & Platform | Proprietary |
| Network | GSM 850/900/1800/1900 MHz |
| Talk time | Measured: 8 hours Claimed: 9 hours |
| Messaging clients | |
| Keypad | T9 Numeric |
| Camera | 2 Megapixel(s)
|
| GPS | No GPS radio |
| Memory | < 128MB out-of-box Memory Stick Micro memory slot () |
| Connectivity | - 0.2 EDGE - Bluetooth 2.0 - USB
|
|