| Design | 3.8/5 |
| Display & Interface | 3.8/5 |
| Calling | 3.5/5 |
| Talk time | 5/5 |
| Messaging | 3/5 |
| Music | 3.5/5 |
| Video | 3/5 |
| Camera | 3/5 |
| Memory | 3/5 |
| Web browsing | 3/5 |
| Connectivity | 2.5/5 |
| Productivity | 3/5 |
| Scheduling | 3/5 |
| Laptop sidekick | 3/5 |
| Navigation | 0/5 |
| Gaming | 3/5 |
| Mobile services | 3/5 |
| Accessories | 3/5 |
| Value | 3/5 |
| Total score | 59% |
|
| Size | 4.1 by 1.7 by 0.41 inches |
| Weight | 2.8 ounces |
| Screen | 1.9 inches, 176x220 pixels, 262K colors Touch: No |
| OS & Platform | Proprietary |
| Network | GSM 850/1800/1900 MHz |
| Talk time | Measured: 8 hours Claimed: 7 hours |
| Messaging clients | No IM. POP3 and IMAP4 e-mail, presets from support site. |
| Keypad | T9 Numeric |
| Camera | 1 Megapixel(s)
|
| GPS | |
| Memory | 512MB out-of-box Memory Stick Micro memory slot () |
| Connectivity | - 0.2 EDGE - Bluetooth 2.0 - USB
|
|