| Design | 4/5 |
| Display & Interface | 3.8/5 |
| Calling | 4.4/5 |
| Talk time | 3.5/5 |
| Messaging | 3.5/5 |
| Music | 3.6/5 |
| Video | 3/5 |
| Camera | 2.7/5 |
| Memory | 3/5 |
| Web browsing | 1.5/5 |
| Connectivity | 2.5/5 |
| Productivity | 0/5 |
| Scheduling | 2/5 |
| Laptop sidekick | 0/5 |
| Navigation | 0/5 |
| Gaming | 2/5 |
| Mobile services | 3.5/5 |
| Accessories | 0/5 |
| Value | 4/5 |
| Total score | 49% |
|
| Size | 3.9 by 1.9 by 0.6 inches |
| Weight | 3.2 ounces |
| Screen | 2.0 inches, 176x220 pixels, 262K colors Touch: No |
| OS & Platform | Proprietary |
| Network | GSM 850/1800/1900 MHz |
| Talk time | Measured: 4 hours Claimed: 3 hours |
| Messaging clients | AOL, MSN, Yahoo, some e-mail providers, but no Gmail |
| Keypad | T9 Numeric |
| Camera | 1 Megapixel(s) Video recorder with QVGA resolution
|
| GPS | |
| Memory | < 128MB out-of-box microSD memory slot (4GB) |
| Connectivity | - 0.4 WCDMA - Bluetooth 2.0 - USB
|
|