| Design | 3/5 |
| Display & Interface | 4/5 |
| Calling | 4/5 |
| Talk time | 4/5 |
| Messaging | 4/5 |
| Music | 2/5 |
| Video | 2/5 |
| Camera | 0/5 |
| Memory | 2/5 |
| Web browsing | 3/5 |
| Connectivity | 3.5/5 |
| Productivity | 2/5 |
| Scheduling | 3/5 |
| Laptop sidekick | 4/5 |
| Navigation | 3/5 |
| Gaming | 2/5 |
| Mobile services | 2.5/5 |
| Accessories | 4/5 |
| Value | 3.5/5 |
| Total score | 58% |
|
| Size | 4.49 by 2.6 by 0.55 inches |
| Weight | 4.6 ounces |
| Screen | 2.5 inches, 240x320 pixels, 65K colors Touch: No |
| OS & Platform | BlackBerry OS |
| Network | CDMA 800/1900 MHz |
| Talk time | Measured: 6 hours Claimed: 4 hours |
| Messaging clients | |
| Keypad | Full QWERTY |
| Camera | No camera
|
| GPS | VZ Navigator |
| Memory | < 128MB out-of-box microSD memory slot (2GB) |
| Connectivity | - 2.4 EV-DO - Bluetooth 2.0 - USB
|
|