| Design | 4/5 |
| Display & Interface | 4/5 |
| Calling | 5/5 |
| Talk time | 4/5 |
| Messaging | 4/5 |
| Music | 4/5 |
| Video | 4/5 |
| Camera | 4/5 |
| Memory | 3/5 |
| Web browsing | 4/5 |
| Connectivity | 5/5 |
| Productivity | 4/5 |
| Scheduling | 4/5 |
| Laptop sidekick | 5/5 |
| Navigation | 4/5 |
| Gaming | 3/5 |
| Mobile services | 3.5/5 |
| Accessories | 4/5 |
| Value | 3.5/5 |
| Total score | 80% |
|
| Size | 3.9 by 2.1 by 0.83 inches |
| Weight | 4.4 ounces |
| Screen | 2.6 inches, 240x320 pixels, 16M colors Touch: No |
| OS & Platform | Symbian S60 |
| Network | GSM 850/900/1800/1900 MHz 850/1900 MHz (AT&T) 3.6 HSDPA |
| Talk time | Measured: 6 hours Claimed: 4 hours |
| Messaging clients | |
| Keypad | T9 Numeric |
| Camera | 5 Megapixel(s) with autofocus Video recorder with VGA resolution
|
| GPS | Nokia Maps |
| Memory | 1GB out-of-box microSDHC memory slot (4GB) |
| Connectivity | - 3.6 HSDPA - Bluetooth 2.0 - USB - UPnP (Universal Plug and Play) 3.5mm headphone jack: Yes |
|