| Design | 2.9/5 |
| Display & Interface | 2.9/5 |
| Calling | 4/5 |
| Talk time | 4/5 |
| Messaging | 3.5/5 |
| Music | 2.9/5 |
| Video | 2.5/5 |
| Camera | 3/5 |
| Memory | 4.2/5 |
| Web browsing | 3/5 |
| Connectivity | 3.9/5 |
| Productivity | 2/5 |
| Scheduling | 2/5 |
| Laptop sidekick | 0/5 |
| Navigation | 0/5 |
| Gaming | 2/5 |
| Mobile services | 2.5/5 |
| Accessories | 4.5/5 |
| Value | 2.5/5 |
| Total score | 55% |
|
| Size | 4.5 by 2.1 by 0.43 inches |
| Weight | 3.5 ounces |
| Screen | 2.0 inches, 240x320 pixels, 262K colors Touch: No |
| OS & Platform | Proprietary |
| Network | GSM 850/900/1800/1900 MHz |
| Talk time | Measured: 6 hours Claimed: 7 hours |
| Messaging clients | AOL, MSN, Yahoo, ICQ |
| Keypad | T9 Numeric |
| Camera | 2 Megapixel(s)
|
| GPS | |
| Memory | 2GB out-of-box microSD memory slot (4GB) |
| Connectivity | - 0.2 EDGE - Bluetooth 2.0 - USB 3.5mm headphone jack: Yes |
|