| Design | 4/5 |
| Display & Interface | 4/5 |
| Calling | 4/5 |
| Talk time | 4/5 |
| Messaging | 3/5 |
| Music | 2/5 |
| Video | 3/5 |
| Camera | 4/5 |
| Memory | 2/5 |
| Web browsing | 3/5 |
| Connectivity | 4/5 |
| Productivity | 1/5 |
| Scheduling | 3/5 |
| Laptop sidekick | 4/5 |
| Navigation | 0/5 |
| Gaming | 3/5 |
| Mobile services | 3/5 |
| Accessories | 2/5 |
| Value | 3/5 |
| Total score | 58% |
|
| Size | 3.99 by 2.09 by 0.59 inches |
| Weight | 3.88 ounces |
| Screen | , 240x320 pixels, 65K colors Touch: No |
| OS & Platform | Proprietary |
| Network | CDMA 800/1900 MHz |
| Talk time | Claimed: 3 hours |
| Messaging clients | |
| Keypad | T9 Numeric |
| Camera | 2 Megapixel(s) with autofocus
|
| GPS | VZ Navigator |
| Memory | < 128MB out-of-box microSD memory slot (2GB) |
| Connectivity | - 2.4 EV-DO - Bluetooth 1.2 - USB
|
|