| Design | 3.5/5 |
| Display & Interface | 2.5/5 |
| Calling | 4/5 |
| Talk time | 3.5/5 |
| Messaging | 3/5 |
| Music | 2/5 |
| Video | 2/5 |
| Camera | 2/5 |
| Memory | 2/5 |
| Web browsing | 2/5 |
| Connectivity | 2/5 |
| Productivity | 2/5 |
| Scheduling | 2/5 |
| Laptop sidekick | 2/5 |
| Navigation | 0/5 |
| Gaming | 3/5 |
| Mobile services | 2/5 |
| Accessories | 3/5 |
| Value | 3/5 |
| Total score | 48% |
|
| Size | 4.15 by 1.79 by 0.65 inches |
| Weight | 3.92 ounces |
| Screen | , 176x220 pixels, 262K colors Touch: No |
| OS & Platform | Proprietary |
| Network | GSM 850/900/1800/1900 MHz |
| Talk time | Measured: 5 hours Claimed: 3 hours |
| Messaging clients | |
| Keypad | T9 Numeric |
| Camera | 2 Megapixel(s)
|
| GPS | No GPS radio |
| Memory | 128MB out-of-box microSD memory slot (1GB) |
| Connectivity | - 0.2 EDGE - Bluetooth 1.2 - USB
|
|