| Design | 4/5 |
| Display & Interface | 4/5 |
| Calling | 3/5 |
| Talk time | 3/5 |
| Messaging | 4/5 |
| Music | 4/5 |
| Video | 4/5 |
| Camera | 3/5 |
| Memory | 3/5 |
| Web browsing | 4/5 |
| Connectivity | 4/5 |
| Productivity | 2/5 |
| Scheduling | 3/5 |
| Laptop sidekick | 4/5 |
| Navigation | 0/5 |
| Gaming | 3/5 |
| Mobile services | 3.5/5 |
| Accessories | 4/5 |
| Value | 4.5/5 |
| Total score | 67% |
|
| Size | 3.8 by 1.94 by 0.61 inches |
| Weight | 3.14 ounces |
| Screen | 2.2 inches, 176x220 pixels, 262K colors Touch: No |
| OS & Platform | Proprietary |
| Network | CDMA 800/1900 MHz |
| Talk time | Measured: 4 hours Claimed: 4 hours |
| Messaging clients | |
| Keypad | T9 Numeric |
| Camera | 1 Megapixel(s)
|
| GPS | No GPS radio |
| Memory | < 128MB out-of-box microSD memory slot (4GB) |
| Connectivity | - 2.4 EV-DO - Bluetooth 2.0 - USB
|
|