| Design | 4/5 |
| Display & Interface | 4/5 |
| Calling | 4/5 |
| Talk time | 4/5 |
| Messaging | 3/5 |
| Music | 3/5 |
| Video | 3/5 |
| Camera | 3/5 |
| Memory | 2/5 |
| Web browsing | 3/5 |
| Connectivity | 3/5 |
| Productivity | 1/5 |
| Scheduling | 3/5 |
| Laptop sidekick | 3/5 |
| Navigation | 0/5 |
| Gaming | 4/5 |
| Mobile services | 3/5 |
| Accessories | 3/5 |
| Value | 3/5 |
| Total score | 60% |
|
| Size | 3.85 by 2.11 by 0.47 inches |
| Weight | 2.98 ounces |
| Screen | 3.0 inches, 240x400 pixels, 262K colors Touch: Finger-based |
| OS & Platform | Proprietary |
| Network | GSM 900/1800/1900 MHz |
| Talk time | Claimed: 3 hours |
| Messaging clients | |
| Keypad | T9 Numeric |
| Camera | 2 Megapixel(s)
|
| GPS | No GPS radio |
| Memory | < 128MB out-of-box microSD memory slot () |
| Connectivity | - 0.2 EDGE - Bluetooth 2.0 - USB
|
|