| Design | 4/5 |
| Display & Interface | 4/5 |
| Calling | 4/5 |
| Talk time | 3/5 |
| Messaging | 3/5 |
| Music | 3/5 |
| Video | 4/5 |
| Camera | 3/5 |
| Memory | 2/5 |
| Web browsing | 3/5 |
| Connectivity | 4/5 |
| Productivity | 1/5 |
| Scheduling | 3/5 |
| Laptop sidekick | 4/5 |
| Navigation | 3/5 |
| Gaming | 3/5 |
| Mobile services | 3/5 |
| Accessories | 3/5 |
| Value | 4/5 |
| Total score | 64% |
|
| Size | 4.06 by 2.04 by 0.45 inches |
| Weight | 3.35 ounces |
| Screen | 2.3 inches, 240x320 pixels, 262K colors Touch: No |
| OS & Platform | Proprietary |
| Network | CDMA 800/1900 MHz |
| Talk time | Claimed: 3 hours |
| Messaging clients | |
| Keypad | T9 Numeric |
| Camera | 3 Megapixel(s) Video recorder with QVGA resolution
|
| GPS | Google Maps |
| Memory | < 128MB out-of-box microSD memory slot (4GB) |
| Connectivity | - 2.4 EV-DO - Bluetooth 2.0 - USB
|
|